Golf Information and Policies
The Bull At Pinehurst Farms, Wisconsin’s Only Jack Nicklaus Signature Golf Course
Tee Times
- Reservations may be made up to 30 days in advance. A major credit card is required to secure your tee time.
- Cancellations must be made 48 hours in advance of tee times.
To book a tee time, call the Golf Shop at (920) 467-1500 ext. 1 during open hours, or visit our online booking portal to book your tee times 24 hours a day, seven days a week. This site is your one stop source for the best pricing at The Bull! High season Golf Shop hours are 6:30 a.m. to dusk.
- For groups of 13 or more please contact the Head Golf Professional at 920-467-1500, ext. 103.
Dress Code
- Proper golf attire is required – collared shirts and non-denim shorts or pants are preferred. Absolutely no tank tops, cut-offs, tee shirts or torn clothes allowed.
Golf Club Rentals & Amenities
- Rental clubs are available for rent, please contact the golf shop to reserve your set. 920-467-1500, then press 1 for the Golf Shop.
- Our full service locker rooms are available for your use. Please ask about a locker when you check in at the golf shop.
Rain Checks
- Rain checks will be issued for holes not completed due to inclement weather. Refunds will not be issued.
Things to Know
- Groups of more than four players are not allowed without the express permission of the head golf pro. The golf shop retains the right to pair players in groups of less than four golfers. At no time can we promise any golfers the ability to play alone as a single, twosome, or threesome. We reserve the right to pair up golfers in groups of 4 players.
- Absolutely no carry on coolers or beverages allowed. All beverages must be purchased on site. Each golf cart is equipped with a cooler for your convenience.
- We are a soft-spike facility. Absolutely no metal spikes are allowed.
Bull Tees: 7,354 Yards
Course Slope: 147
Course Rating: 76.3
WSGA Measurements and Course Ratings (2021)
Tees:
|
Bull |
Blue |
Green |
White |
Yellow |
Red |
1 | 408 | 398 | 365 | 348 | 340 | 281 |
2 | 411 | 382 | 364 | 356 | 329 | 321 |
3 | 217 | 209 | 189 | 169 | 124 | 116 |
4 | 548 | 493 | 481 | 469 | 409 | 403 |
5 | 432 | 404 | 388 | 361 | 314 | 301 |
6 | 193 | 183 | 173 | 163 | 153 | 153 |
7 | 321 | 293 | 281 | 229 | 208 | 200 |
8 | 568 | 562 | 556 | 500 | 487 | 435 |
9 | 453 | 417 | 407 | 396 | 312 | 305 |
OUT | 3551 | 3341 | 3204 | 2991 | 2686 | 2515 |
10 | 469 | 444 | 371 | 362 | 310 | 305 |
11 | 357 | 349 | 331 | 320 | 309 | 267 |
12 | 232 | 214 | 206 | 169 | 155 | 148 |
13 | 581 | 564 | 523 | 509 | 429 | 422 |
14 | 475 | 436 | 396 | 382 | 296 | 290 |
15 | 182 | 175 | 153 | 137 | 105 | 98 |
16 | 425 | 376 | 361 | 340 | 278 | 273 |
17 | 572 | 533 | 484 | 419 | 413 | 374 |
18 | 485 | 462 | 432 | 365 | 315 | 309 |
IN | 3778 | 3553 | 3257 | 3003 | 2610 | 2486 |
TOTAL | 7329 | 6894 | 6461 | 5994 | 5296 | 5001 |
Tees:
|
Bull |
Blue |
Green |
1 | 408 | 398 | 365 |
2 | 411 | 382 | 364 |
3 | 217 | 209 | 189 |
4 | 548 | 493 | 481 |
5 | 432 | 404 | 388 |
6 | 193 | 183 | 173 |
7 | 321 | 293 | 281 |
8 | 568 | 562 | 556 |
9 | 453 | 417 | 407 |
OUT | 3551 | 3341 | 3204 |
10 | 469 | 444 | 371 |
11 | 357 | 349 | 331 |
12 | 232 | 214 | 206 |
13 | 581 | 564 | 523 |
14 | 475 | 436 | 396 |
15 | 182 | 175 | 153 |
16 | 425 | 376 | 361 |
17 | 572 | 533 | 484 |
18 | 485 | 462 | 432 |
IN | 3778 | 3553 | 3257 |
TOTAL | 7329 | 6894 | 6461 |
Tees:
|
White |
Yellow |
Red |
1 | 348 | 340 | 281 |
2 | 356 | 329 | 321 |
3 | 169 | 124 | 116 |
4 | 469 | 409 | 403 |
5 | 361 | 314 | 301 |
6 | 163 | 153 | 153 |
7 | 229 | 208 | 200 |
8 | 500 | 487 | 435 |
9 | 396 | 312 | 305 |
OUT | 2991 | 2686 | 2515 |
10 | 362 | 310 | 305 |
11 | 320 | 309 | 267 |
12 | 169 | 155 | 148 |
13 | 509 | 429 | 422 |
14 | 382 | 296 | 290 |
15 | 137 | 105 | 98 |
16 | 340 | 278 | 273 |
17 | 419 | 413 | 374 |
18 | 365 | 315 | 309 |
IN | 3003 | 2610 | 2486 |
TOTAL | 5994 | 5296 | 5001 |
Book Anytime! Just click the button below, or call us at 920.467.1500 Ext. 1 for the Golf Shop
National Recognition
Golf Digest Magazine
List of America’s Greatest Public Golf Courses
Currently #91 2023/24
Golf Magazine
List of the Best Courses You Can Play for $150 or Less
Currently #27 2021